Statistics generated on Tuesday 10 March 2026 - 2:46:05
During this 52-day reporting period, a total of 15 different nicks were represented on #RelaxChat.
|
| 51 |
2 |
232 |
173 |
50 |
142 |
251 |
134 |
170 |
275 |
51 |
169 |
34 |
103 |
53 |
5 |
125 |
124 |
131 |
93 |
56 |
125 |
307 |
49 |
255 |
66 |
161 |
198 |
90 |
56 |
1 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 17.0% |
5.8% |
7.4% |
9.1% |
4.5% |
9.0% |
7.0% |
1.6% |
0.4% |
0% | 1.2% |
0% | 0% | 0% | 0% | 0.8% |
1.2% |
2.3% |
4.4% |
3.0% |
4.1% |
9.0% |
6.5% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Bot | 558 | 4.2 | 25.3 | 6 days ago | "IRCStats: Don't Deop me again!" | ||
| 2 | x | 125 | 2.4 | 16.0 | yesterday | "https://www.youtube.com/watch?v=xnTXf7OJ9C4" | ||
| 3 | BosS | 57 | 1.4 | 9.4 | 16 days ago | "<> ~@Scopex <>: Scopex: :) hell" | ||
| 4 | Wendy48850 | 58 | 2.0 | 14.0 | yesterday | "[Scopex] hello" | ||
| 5 | Buckis | 36 | 4.0 | 20.9 | yesterday | "!deowner" | ||
| 6 | Scopex | 10 | 1.7 | 10.7 | 47 days ago | "!op bot" | ||
| 7 | relaxchat | 38 | 9.5 | 46.0 | 40 days ago | "ACTION is away "auto away after 15 minutes idling" • Log: on..." | ||
| 8 | Henka | 4 | 1.0 | 4.2 | 24 days ago | "!op" | ||
| 9 | sekme | 5 | 1.2 | 7.5 | yesterday | "!voice" | ||
| 10 | kelmas | 5 | 1.2 | 8.5 | 36 days ago | "!deowner bot" | ||
| 11 | Damn | 29 | 14.5 | 72.0 | 41 days ago | "ACTION is away "auto away after 15 minutes idling" • Log: on..." | ||
| 12 | Yriska | 1 | 0 | 0.0 | 2.0 | yesterday | ":)" | |
| 13 | Fox | 1 | 1 | 1.0 | 5.0 | yesterday | "hello" | |
| 14 | Dede | 1 | 4 | 4.0 | 48.0 | 3 days ago | "https://youtu.be/eVWw0V57P80?si=MJTm2fIfw8lUBLcM" | |
| 15 | Wendy | 1 | 2 | 2.0 | 14.0 | 48 days ago | "[Scopex] hello" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
||
| 7 |
|
|
||
| 8 |
|
|
||
| 9 |
|
|
||
| 10 |
|
|
|
| Is x stupid or just asking too many questions? 1.9% lines contained a question! |
| The loudest one was Bot, who yelled 98.5% of the time!
Another old yeller was BosS, who shouted 75.0% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| x brings happiness to the world. 13.5% lines contained smiling faces. :)
BosS isn't a sad person either, smiling 5.0% of the time. |
| BosS seems to be sad at the moment: 2.5% lines contained sad faces. :( |
| Bot wrote the longest lines, averaging 25.3 letters per line. #RelaxChat average was 19.6 letters per line. |
| BosS wrote the shortest lines, averaging 9.4 characters per line. Wendy48850 was tight-lipped, too, averaging 14.0 characters. |
| Bot spoke a total of 558 words!
Bot's faithful follower, x, didn't speak so much: 125 words. |
| Damn wrote an average of 14.50 words per line.
Channel average was 3.22 words per line. |
|
| Nick | Names Used | |
| 1 | x (6 names) | Adminas, Owner, Scopex, x`, Smauglys, x |
| 2 | Andriuxa (3 names) | Kaimas, As, Andriuxa |
| 3 | Wendy48850 (3 names) | Wendy57767, Wendy48850, Wendy |
| 4 | keng (2 names) | Dekanas, keng |
| 5 | melek (2 names) | Meile, melek |
|
| Word | Number of Uses | Last Used by | |
| 1 | again | 103 | Bot |
| 2 | deowner | 56 | x |
| 3 | hello | 18 | x |
| 4 | [Scopex] | 11 | Wendy48850 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Buckis | 8 | x |
| 2 | Bot | 5 | kelmas |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 11 | x |
| 2 | ): | 1 | BosS |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com/watch?v=xnTXf7OJ9C4 | 1 | x |
| 2 | https://youtu.be/eVWw0V57P80?si=MJTm2fIfw8lUBLcM | 1 | Dede |
|
| Bot wasn't very popular, getting kicked 1 times! For example, like this: *** LimitServ was kicked by Wendy (Desync abuse (mode change by non-op): go sit in the corner!) Buckis seemed to be hated too: 1 kicks were received. |
| Wendy48850 is either insane or just a fair op, kicking a total of 1 people!
Wendy48850's faithful follower, IRCStats, kicked about 1 people. |
| x donated 257 ops in the channel...
Henrikas was also very polite: 58 ops from him/her. |
| Henrikas is the channel sheriff with 261 deops.
IRCStats deoped 9 users. |
| relaxchat always lets us know what he/she's doing: 2 actions! For example, like this: * RelaxChat is back [12m 1s] Also, BosS tells us what's up with 1 actions. |
| Bot talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
| x couldn't decide whether to stay or go. 74 joins during this reporting period! |
| Nobody is foul-mouthed in #RelaxChat! Get out much? |
|
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ʀᴇʟᴀxᴄʜᴀᴛ *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* 🌤 🇷🇦🇹🇭🇪🇷, 🇸🇵🇷🇮🇳🇬 🇮🇸 🇼🇦🇮🇹🇮🇳🇬 🇫🇴🇷 🇭🇮🇲 🤗 | 8 days ago at 16:42 by Buckis |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ʀᴇʟᴀxᴄʜᴀᴛ *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ❄ Winter ❄ | 47 days ago at 01:51 by Henrikas |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ʀᴇʟᴀxᴄʜᴀᴛ *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* | 47 days ago at 01:50 by Henrikas |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ʀᴇʟᴀxᴄʜᴀᴛ *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ❄ Winter ❄ | 47 days ago at 01:50 by BosS |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* 🆁🅴🅻🅰🆇🅲🅷🅰🆃 ( ◥◣_◢◤ ) 🇪🇺 | 49 days ago at 23:01 by rkp |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* 🆁🅴🅻🅰🆇🅲🅷🅰🆃 *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* | 49 days ago at 23:01 by Scopex |
| The topic was set 23 times. | |