Statistics generated on Monday 12 October 2026 - 14:30:06
During this 284-day reporting period, a total of 37 different nicks were represented on #EYErc.
|
3,263 lines from 37 nicks over 284 days
|
| 75 |
296 |
64 |
547 |
56 |
76 |
56 |
40 |
55 |
40 |
94 |
52 |
54 |
44 |
71 |
61 |
47 |
87 |
17 |
117 |
60 |
25 |
43 |
33 |
28 |
15 |
20 |
46 |
43 |
75 |
78 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.8% |
1.1% |
2.3% |
1.8% |
3.3% |
3.2% |
6.8% |
6.3% |
8.2% |
3.3% |
4.6% |
5.0% |
5.2% |
3.5% |
2.7% |
2.7% |
5.2% |
3.2% |
4.6% |
4.7% |
4.8% |
3.2% |
3.2% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | HotChick23 | 19290 | 13.9 | 76.4 | today | "Hey, thanks! What’s the chat about? lAways good to jump into..." | |||
| 2 | MauriceMoss | 3823 | 7.5 | 42.5 | today | "Hey DrFun1_, the topic in the opers channel. I removed all the..." | ![]() |
||
| 3 | DrFun1 | 1450 | 3.8 | 19.2 | today | "MauriceMoss: I died of weed" | |||
| 4 | Ronaldinho | 1185 | 4.3 | 22.5 | 112 days ago | "A Kon see study kaha ki study" | |||
| 5 | Prophet | 848 | 5.7 | 29.1 | 2 days ago | "one day am gonna kline few of you :/" | |||
| 6 | Aesthetes | 402 | 3.6 | 16.6 | 68 days ago | "app kiya ker rahay ho Ronaldinho" | |||
| 7 | BLKoldSUN | 721 | 6.5 | 33.1 | 155 days ago | "just working at my website, nothing much" | |||
| 8 | Paracha | 411 | 4.0 | 21.3 | 11 days ago | "yes set a real nicknames brother" | |||
| 9 | Sohaib | 155 | 2.2 | 16.1 | 79 days ago | "[17:44:18] * KinG- on #ZNC #EYErc" | |||
| 10 | NicePal | 157 | 3.8 | 20.7 | 12 days ago | "DrFun1: no need to say good morning to MauriceMoss can't u see..." | |||
| 11 | VhoSt | 105 | 4.8 | 25.0 | 57 days ago | "sure keep growing to big with the small dream :)" | |||
| 12 | errror | 134 | 6.4 | 36.2 | 34 days ago | "I present to you, a 100% functional webcam app for IRC :)" | |||
| 13 | yoboiham4206931 | 14 | 106 | 7.6 | 36.4 | 27 days ago | "Oh yeah I think that's actually the guy" | ||
| 14 | LoGiQ | 12 | 49 | 4.1 | 19.6 | 11 days ago | "please delete it right now" | ||
| 15 | NSW | 7 | 17 | 2.4 | 10.9 | 71 days ago | "hello HotChick23, I did a typo" | ||
| 16 | maheshh | 6 | 54 | 9.0 | 49.8 | 45 days ago | "the moment m loading the script mirc hangs" | ||
| 17 | Wise` | 4 | 21 | 5.2 | 28.8 | 11 days ago | "ACTION slaps TheDoggFather around a bit with a large trout" | ||
| 18 | Mugger | 4 | 23 | 5.8 | 30.5 | 202 days ago | "ACTION slaps MauriceMoss around a bit with a large trout" | ||
| 19 | NewClient | 4 | 6 | 1.5 | 6.0 | 87 days ago | "test" | ||
| 20 | loz | 3 | 19 | 6.3 | 33.3 | 33 days ago | "i here tryin to connect znc dunno why its failing" | ||
| 21 | burnout | 3 | 5 | 1.7 | 7.0 | 10 days ago | "hi bots" | ||
| 22 | MauriceMoss_ | 3 | 3 | 1.0 | 15.0 | 46 days ago | "dfgkhjdfkjtestsdfjkhsdkfjsd" | ||
| 23 | Cjefke | 2 | 4 | 2.0 | 7.0 | 100 days ago | "hi :o" | ||
| 24 | MossUser | 2 | 15 | 7.5 | 41.5 | 83 days ago | "testing the spellchecker out. Seems to work great. Spelling er..." | ||
| 25 | MossUser_ | 2 | 77 | 38.5 | 201.0 | 40 days ago | "Computer Stats: os: Microsoft Windows 11 Home (10.0.26200) 64-..." | ||
| 26 | storm | 2 | 4 | 2.0 | 6.0 | 27 days ago | "yo" | ||
| 27 | Belinda | 2 | 3 | 1.5 | 5.5 | 27 days ago | "yay" | ||
| 28 | Moss | 2 | 13 | 6.5 | 30.0 | 13 days ago | "far out heaps of znc clients now. Back home tomorrow" | ||
| 29 | i-afk | 1 | 2 | 2.0 | 33.0 | 13 days ago | "MauriceMoss congratssssssssssssss" | ||
| 30 | BoSs | 1 | 1 | 1.0 | 11.0 | 178 days ago | "Ronaldinho," | ||
| 31 | i_ | 1 | 0 | 0.0 | 1.0 | 32 days ago | "." | ||
| 32 | kastoras | 1 | 2 | 2.0 | 7.0 | today | "hello j" | ||
| 33 | Softzone101 | 1 | 2 | 2.0 | 12.0 | 62 days ago | "hello masaki" | ||
| 34 | hello | 1 | 2 | 2.0 | 7.0 | 10 days ago | "!seen i" | ||
| 35 | IP | 1 | 3 | 3.0 | 12.0 | 114 days ago | "any bot's =/" | ||
| 36 | chain | 1 | 1 | 1.0 | 5.0 | 162 days ago | "hello" | ||
| 37 | rai | 1 | 1 | 1.0 | 5.0 | 4 days ago | "hello" |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | DrFun1 ↔ HotChick23 | 345 | DrFun1 to HotChick23: 11 direct, 6 mentions; back: 0 direct, 1 mentions; 305 quick replies |
| 2 | HotChick23 ↔ MauriceMoss | 314 | HotChick23 to MauriceMoss: 1 direct, 27 mentions; back: 0 direct, 21 mentions; 263 quick replies |
| 3 | Aesthetes ↔ Ronaldinho | 149 | Aesthetes to Ronaldinho: 2 direct, 10 mentions; back: 11 direct, 1 mentions; 99 quick replies |
| 4 | DrFun1 ↔ MauriceMoss | 121 | DrFun1 to MauriceMoss: 21 direct, 15 mentions; back: 0 direct, 14 mentions; 29 quick replies |
| 5 | MauriceMoss ↔ Prophet | 108 | MauriceMoss to Prophet: 0 direct, 0 mentions; back: 1 direct, 8 mentions; 97 quick replies |
| 6 | Ronaldinho ↔ errror | 103 | Ronaldinho to errror: 23 direct, 30 mentions; back: 0 direct, 0 mentions; 4 quick replies |
| 7 | MauriceMoss ↔ Ronaldinho | 84 | MauriceMoss to Ronaldinho: 0 direct, 2 mentions; back: 10 direct, 4 mentions; 48 quick replies |
| 8 | HotChick23 ↔ Paracha | 83 | HotChick23 to Paracha: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 83 quick replies |
| 9 | HotChick23 ↔ Prophet | 75 | HotChick23 to Prophet: 0 direct, 0 mentions; back: 1 direct, 7 mentions; 65 quick replies |
| 10 | MauriceMoss ↔ Paracha | 66 | MauriceMoss to Paracha: 0 direct, 5 mentions; back: 0 direct, 15 mentions; 46 quick replies |
| 11 | BLKoldSUN ↔ MauriceMoss | 65 | BLKoldSUN to MauriceMoss: 0 direct, 1 mentions; back: 0 direct, 0 mentions; 64 quick replies |
| 12 | HotChick23 ↔ Sohaib | 57 | HotChick23 to Sohaib: 0 direct, 4 mentions; back: 0 direct, 0 mentions; 53 quick replies |
| 13 | MauriceMoss ↔ Sohaib | 41 | MauriceMoss to Sohaib: 0 direct, 4 mentions; back: 4 direct, 23 mentions; 2 quick replies |
| 14 | BLKoldSUN ↔ Ronaldinho | 37 | BLKoldSUN to Ronaldinho: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 37 quick replies |
| 15 | BLKoldSUN ↔ HotChick23 | 36 | BLKoldSUN to HotChick23: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 36 quick replies |
|
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
|
Half of all lines come from just the top 2.
| Top 1 | 42.5% | |
| Top 3 | 69.7% | |
| Top 5 | 82.8% | |
| Top 10 | 96.2% | |
| Top 20 | 99.2% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | HotChick23 | cheers | 629 | 100% |
| 2 | MauriceMoss | computer | 15 | 83% |
| 3 | DrFun1 | lmfao | 8 | 100% |
| 4 | Ronaldinho | nahee | 9 | 100% |
| 5 | Prophet | yawns | 4 | 100% |
| 6 | BLKoldSUN | website | 8 | 73% |
| 7 | Paracha | brother | 18 | 78% |
| 8 | Sohaib | [mauricemoss] | 4 | 100% |
|
| Is HotChick23 stupid or just asking too many questions? 70.1% lines contained a question!
MauriceMoss didn't know that much either. 13.5% of his lines were questions. |
| The loudest one was HotChick23, who yelled 73.4% of the time!
Another old yeller was Sohaib, who shouted 20.3% of the time! |
| It seems that Prophet's shift-key is hanging: 1.3% of the time he/she wrote UPPERCASE. For example, like this: <i> WHOS GTN IT HERE MauriceMoss just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 0.4% of the time. |
| Mugger is a very aggressive person. He/She attacked others 1 times. For example, like this: * Mugger slaps MauriceMoss around a bit with a large trout Wise` can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor MauriceMoss, nobody likes him. He was attacked 1 times. For example, like this: * Mugger slaps MauriceMoss around a bit with a large trout DrFun1 seems to be unliked too. He got beaten 1 times. |
| NicePal brings happiness to the world. 14.6% lines contained smiling faces. :)
Paracha isn't a sad person either, smiling 9.6% of the time. |
| Prophet seems to be sad at the moment: 2.7% lines contained sad faces. :(
Sohaib is also a sad person, crying 1.4% of the time. |
| HotChick23 wrote the longest lines, averaging 76.4 letters per line. #EYErc average was 48.6 letters per line. |
| Sohaib wrote the shortest lines, averaging 16.1 characters per line. Aesthetes was tight-lipped, too, averaging 16.6 characters. |
| HotChick23 spoke a total of 19290 words!
HotChick23's faithful follower, MauriceMoss, didn't speak so much: 3823 words. |
| MossUser_ wrote an average of 38.50 words per line.
Channel average was 8.93 words per line. |
|
| Nick | Names Used | |
| 1 | MauriceMoss (8 names) | MossTesting, temnp, MossUser|Away, MossUser, {MauriceMoss}, MauriceMoss, MauriceMoss2, Temp |
| 2 | Paracha (8 names) | Paracha2, Paracha, ParachaZNC, Saqib101, aracha, SRA, Paracha101, NicePal |
| 3 | Prophet (8 names) | Prophet, i-, i-afk, im, i, nix, opa, i_ |
| 4 | DrFun1 (6 names) | DrFun1, drfun1-phone, TheDoggFather_, thedoggfather, raw, DrFun1_ |
| 5 | Sohaib (4 names) | KinG, BOSS, KinG-, Sohaib |
|
| Word | Number of Uses | Last Used by | |
| 1 | Cheers | 594 | HotChick23 |
| 2 | What’s | 485 | HotChick23 |
| 3 | Reckon | 297 | HotChick23 |
| 4 | ready | 110 | HotChick23 |
| 5 | welcome | 90 | HotChick23 |
| 6 | you’re | 88 | HotChick23 |
| 7 | gonna | 73 | HotChick23 |
| 8 | around | 48 | HotChick23 |
| 9 | How’s | 41 | HotChick23 |
| 10 | chinwag | 38 | HotChick23 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Aesthetes | 901 | Ronaldinho |
| 2 | Prophet | 261 | Prophet |
| 3 | MauriceMoss | 114 | DrFun1 |
| 4 | errror | 71 | NicePal |
| 5 | Moss | 47 | HotChick23 |
| 6 | VhoSt | 20 | Paracha |
| 7 | HotChick23 | 20 | DrFun1 |
| 8 | DrFun1 | 17 | DrFun1 |
| 9 | Sohaib | 13 | Sohaib |
| 10 | hello | 8 | Prophet |
| 11 | Paracha | 6 | MauriceMoss |
| 12 | Ronaldinho | 4 | DrFun1 |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 55 | MauriceMoss |
| 2 | D: | 5 | MauriceMoss |
| 3 | :D | 5 | VhoSt |
| 4 | :/ | 4 | Prophet |
| 5 | :( | 2 | Prophet |
| 6 | :p | 2 | Prophet |
| 7 | :P | 1 | Wise` |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.blah.com | 6 | MauriceMoss |
| 2 | https://file-examples.com/wp-content/storage/2017/04/file_ex | 6 | MauriceMoss |
| 3 | https://www.petinsuranceaustralia.com.au/wp-content/uploads/ | 6 | MauriceMoss |
| 4 | https://www.youtube.com/watch?v=8O2ClBghI08 | 5 | MauriceMoss |
| 5 | https://visitdaintree.com.au/files/2025/01/white-lipped-tree | 4 | MauriceMoss |
|
| MauriceMoss_ wasn't very popular, getting kicked 4 times! For example, like this: *** MauriceMoss_ was kicked by MossUser (Please no bad language) IRCStats seemed to be hated too: 2 kicks were received. |
| MauriceMoss is either insane or just a fair op, kicking a total of 8 people!
MauriceMoss's faithful follower, EYErc, kicked about 1 people. |
| EYErc donated 625 ops in the channel...
OperServ was also very polite: 29 ops from him/her. |
| EYErc is the channel sheriff with 10 deops.
MauriceMoss deoped 8 users. |
| Prophet always lets us know what he/she's doing: 6 actions! For example, like this: * i offers 2 million to DrFun1 Also, MauriceMoss tells us what's up with 3 actions. |
| HotChick23 talks to him/herself a lot. He/She wrote over 5 lines in a row 25 times!
Another lonely one was Ronaldinho, who managed to hit 5 times. |
| MauriceMoss couldn't decide whether to stay or go. 395 joins during this reporting period! |
| DrFun1 has quite a potty mouth. 0.2% words were foul language. For example, like this: <DrFun1> as fuck HotChick23 also makes sailors blush, 0.0% of the time. |
|
| Official chat channel for EYErc.net || https://www.eyerc.net | 116 days ago at 15:49 by MauriceMoss |
| Official chat channel for EYErc.net. Websites are currently affected | 180 days ago at 09:34 by MauriceMoss |
| Official chat channel for EYErc.net | 253 days ago at 02:44 by Paracha |
| Official channel for EYErc.net | 262 days ago at 18:06 by koala.eyerc.net |
| The topic was set 5 times. | |