Statistics generated on Tuesday 10 March 2026 - 2:45:22
During this 67-day reporting period, a total of 12 different nicks were represented on #ChatZone.
|
| 8750 |
8133 |
8009 |
7823 |
7910 |
7929 |
8010 |
7901 |
7903 |
7892 |
7987 |
7962 |
7944 |
7957 |
7968 |
7964 |
8078 |
7961 |
7089 |
8218 |
6329 |
6737 |
8813 |
3990 |
2367 |
2048 |
1798 |
1370 |
1758 |
534 |
169 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 3.3% |
3.7% |
3.6% |
3.1% |
2.9% |
3.3% |
3.6% |
3.6% |
3.4% |
3.3% |
3.5% |
3.8% |
3.7% |
3.6% |
3.5% |
3.3% |
4.6% |
3.9% |
4.4% |
4.2% |
4.2% |
4.1% |
4.0% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | r\ | 14 | 1.8 | 8.9 | yesterday | "03," | ||
| 2 | CyberDOG | 35 | 7.0 | 52.0 | 10 days ago | "[tan] Sunucu sahibi olarak sunucuya giris yapmistir." | ||
| 3 | Shane_R | 35 | 8.8 | 48.5 | 20 days ago | "thump thump... this thing on??" | ||
| 4 | tan | 3 | 1.5 | 6.0 | 37 days ago | "ACTION sa" | ||
| 5 | publius | 1 | 1.0 | 7.0 | 16 days ago | "testing" | ||
| 6 | sharon | 1 | 1.0 | 2.0 | 22 days ago | "hi" | ||
| 7 | cuTest_GhosT | 1 | 1.0 | 5.0 | 42 days ago | "S\ash" | ||
| 8 | CyberIRC | 7 | 7.0 | 52.0 | 24 days ago | "[tan] Sunucu sahibi olarak sunucuya giris yapmistir." | ||
| 9 | JMRR-philosopher | 5 | 5.0 | 57.0 | 12 days ago | "https://www.aiallure.com/?ref=301ZKAkich9QJ4JGLeEHgv4ZyOh" | ||
| 10 | masseurBlr | 14 | 14.0 | 89.0 | 53 days ago | "Any BANGALORE WOMEN OR CPLS seek male experienced massager for..." | ||
| 11 | gng | 1 | 1.0 | 2.0 | 24 days ago | "ok" | ||
| 12 | JM-philosopher | 4 | 4.0 | 46.0 | 11 days ago | "https://fnd.us/jm-help-me-escape?ref=sh_8Eme0a" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
||
| 5 |
|
|
| Is Shane_R stupid or just asking too many questions? 75.0% lines contained a question!
r\ didn't know that much either. 25.0% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #ChatZone! Cheer up guys and girls. |
| Nobody is sad in #ChatZone! What a happy channel. :-) |
| CyberDOG wrote the longest lines, averaging 52.0 letters per line. #ChatZone average was 29.5 letters per line. |
| r\ wrote the shortest lines, averaging 8.9 characters per line. Shane_R was tight-lipped, too, averaging 48.5 characters. |
| Shane_R spoke a total of 35 words!
Shane_R's faithful follower, CyberDOG, didn't speak so much: 35 words. |
| masseurBlr wrote an average of 14.00 words per line.
Channel average was 4.48 words per line. |
|
| Nick | Names Used | |
| 1 | r\ (23 names) | sertac, srtc|sunsetbaby, s\ash, r\working, aMWater, srtc|toplanti, srtc|tekeluqie, r\high, slash, r\, ... |
| 2 | pscriptos5 (5 names) | pscriptos7, pscriptos5, pscriptos6, pscriptos2, pscriptos |
| 3 | Atlantis_ (4 names) | Atlantis, Atlantis_, Atl[a]ntis, Atl[a]ntis_ |
| 4 | SafinaZ (4 names) | CyberX, CyberIRC, CBI-Bot, SafinaZ |
| 5 | tolarz (2 names) | tolarz, tolarz_ |
|
| Word | Number of Uses | Last Used by | |
| 1 | hello | 3 | Shane_R |
| 2 | sunucuya | 2 | CyberDOG |
| 3 | yapmistir | 2 | CyberDOG |
| 4 | giris | 2 | CyberDOG |
| 5 | [tan] | 2 | CyberDOG |
| 6 | sahibi | 2 | CyberDOG |
| 7 | Sunucu | 2 | CyberDOG |
| 8 | olarak | 2 | CyberDOG |
|
| Nick | Number of Uses | Last Used by | |
| 1 | r\ | 1 | cuTest_GhosT |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.aiallure.com/?ref=301ZKAkich9QJ4JGLeEHgv4ZyOh | 1 | JMRR-philosopher |
| 2 | https://fnd.us/jm-help-me-escape?ref=sh_8Eme0a | 1 | JM-philosopher |
|
| Nice opers here, no one got kicked! |
| CyberDOG donated 65 ops in the channel...
CyberIRC was also very polite: 57 ops from him/her. |
| CyberDOG is the channel sheriff with 1 deops. |
| r\ always lets us know what he/she's doing: 1 actions! For example, like this: * r\ sa Also, tan tells us what's up with 1 actions. |
| r\ couldn't decide whether to stay or go. 171 joins during this reporting period! |
| Nobody is foul-mouthed in #ChatZone! Get out much? |
|
| <><><> Welcome to #chatzone @CyberIRC - have a nice chat & enjoy your stay <> | 10 days ago at 21:37 by CyberDOG |
| The topic was set 1 times. | |